2016 | 2015 |
1. Florian 12:50 | 1. Florian 12:53 |
2. Filippo 13:12 | 2. Aart/ Raymond 13:31 |
3. Raymond 13:16 | 4. Berry 13:58 |
4. Jeroen Z 13:28 | 5. Wouter K 14:17 |
5. Wouter K 13:40 | 6. Norbert 14:18 |
6. Tom 13:49 | 7. Wouter N 14:54 |
7. Patrick R 13:51 | 8. Harry 15:27 |
8. Boudewijn 13:59 | 9. Elmar 15:31 |
9. Dolf 14:16 | 10. Lex 16:05 |
10. Norbert 14:21 | 11. Noel 16:17 |
11. Lex 16:00 | 12. Johan 19:46 |
12. Noel 17:44 | |
13. Edith 21:39 |
TCM timetrial results
Read 796 times
Trainings
![]()
When: Thuesday from 20:45 to 22:00 (with trainer)
|
![]()
When: |
![]()
When: Tuesday from 19:15 to 20:30
|